<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Mora</title>
	<atom:link href="http://vicmora.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vicmora.com</link>
	<description>Options Trading &#38; Healthy Living</description>
	<lastBuildDate>Thu, 16 May 2013 14:54:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quick Take On The Markets &amp; Watchlist</title>
		<link>http://vicmora.com/quick-take-on-the-markets-watchlist/</link>
		<comments>http://vicmora.com/quick-take-on-the-markets-watchlist/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:08:46 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1952</guid>
		<description><![CDATA[<a href="http://vicmora.com/wp-content/uploads/2013/05/SPY-QQQ-IWM-5-11-13.png"></a><p class="wp-caption-text">SPY QQQ IWM 5-11-13</p> <p>The S&#038;P 500 (SPY) was up 1.26% this week while the Nasdaq 100 (QQQ) and Russell 2000 (IWM) were up 1.29% and 2.18% respectively. The markets keep getting higher, with or without you.</p> <a href="http://vicmora.com/wp-content/uploads/2013/05/Sectors-5-11-13.png"></a><p class="wp-caption-text">Sectors 5-11-13</p> <p>This week was another rotation out of safe sectors to riskier sectors. [...]]]></description>
		<wfw:commentRss>http://vicmora.com/quick-take-on-the-markets-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Keep Exploding And Options Watchlist</title>
		<link>http://vicmora.com/markets-keep-exploding-and-options-watchlist/</link>
		<comments>http://vicmora.com/markets-keep-exploding-and-options-watchlist/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:39:42 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1932</guid>
		<description><![CDATA[<a href="http://vicmora.com/wp-content/uploads/2013/05/SPY-QQQ-IWM-5-5-13.png"></a><p class="wp-caption-text">SPY QQQ IWM 5-5-13</p> <p>The markets were up a reasonable amount this week and broke-out to higher prices on Friday: S&#38;P 500 (SPY) +1.98%, Nasdaq 100 (QQQ) +3.67%, Russell 2000 (IWM) +2.00%. Let&#8217;s take a look at what sectors led in order to see if the move higher looks healthy or not. Generally, [...]]]></description>
		<wfw:commentRss>http://vicmora.com/markets-keep-exploding-and-options-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Question: Butterflies and Implied Volatility Skew</title>
		<link>http://vicmora.com/reader-question-butterflies-and-implied-volatility-skew/</link>
		<comments>http://vicmora.com/reader-question-butterflies-and-implied-volatility-skew/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:09:58 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Butterfly Spread]]></category>
		<category><![CDATA[Iron Butterfly]]></category>
		<category><![CDATA[Skew]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[implied volatility skew]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[IV skew]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1928</guid>
		<description><![CDATA[<p>Great blog! I have been trading butterflies lately on individual stock names and trying to learn about them. I&#8217;m fairly new to options and love the added dimension of volatility. You mention in your blog that skew is important for flies since you&#8217;re short the body and long the wings. So a flat skew would [...]]]></description>
		<wfw:commentRss>http://vicmora.com/reader-question-butterflies-and-implied-volatility-skew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Led The Market This Week? (And Watchlist)</title>
		<link>http://vicmora.com/what-led-the-market-this-week-and-watchlist/</link>
		<comments>http://vicmora.com/what-led-the-market-this-week-and-watchlist/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:04:53 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1919</guid>
		<description><![CDATA[<a href="http://vicmora.com/wp-content/uploads/2013/04/SPY-QQQ-IWM-4-26-13.png"></a><p class="wp-caption-text">SPY QQQ IWM 4-26-13</p> <p>&#160;</p> <p>As seen above, the markets were very resilient this week. With the swift movements this market is making, it&#8217;s probably best to remain nimble and keep position sizes small. Let&#8217;s take a look at what sectors led the market in order to gauge overall sentiment.</p> <a href="http://vicmora.com/wp-content/uploads/2013/04/Sectors-4-26-13.png"></a><p class="wp-caption-text">Sector [...]]]></description>
		<wfw:commentRss>http://vicmora.com/what-led-the-market-this-week-and-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensive Sectors Leading The Market &amp; Watchlist</title>
		<link>http://vicmora.com/defensive-sectors-leading-the-market-watchlist/</link>
		<comments>http://vicmora.com/defensive-sectors-leading-the-market-watchlist/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:11:03 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1910</guid>
		<description><![CDATA[<a href="http://vicmora.com/wp-content/uploads/2013/04/SPY-QQQ-IWM-4-21-13.png"></a><p class="wp-caption-text">SPY QQQ IWM 4-21-13</p> <p>The S&#38;P 500 was down -2.09% this week while the Nasdaq 100 was down -2.65% and the Russell 2000 -3.24%. Also, volatility started to pick-up, raising concerns for this run. Let&#8217;s see what held up well and what sold off for a better indication of the overall health of [...]]]></description>
		<wfw:commentRss>http://vicmora.com/defensive-sectors-leading-the-market-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down This Week&#8217;s Winners &amp; Watchlist For Next Week</title>
		<link>http://vicmora.com/breaking-down-this-weeks-winners-watchlist-for-next-week/</link>
		<comments>http://vicmora.com/breaking-down-this-weeks-winners-watchlist-for-next-week/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:17:52 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1891</guid>
		<description><![CDATA[<a title="SPY QQQ IWM" href="http://vicmora.com/wp-content/uploads/2013/04/SPY-QQQ-IWM.png"></a><p class="wp-caption-text">SPY QQQ IWM</p> <p>The S&#38;P 500 was up 2.14% this week and has made new all-time highs. Let&#8217;s take a look at what sectors led the markets higher:</p> <a title="Sector Performance" href="http://vicmora.com/wp-content/uploads/2013/04/Sector-Performance.png"></a><p class="wp-caption-text">Sector Performance</p> <p>Energy, financials, and health care led higher while utilities, tech, and consumer staples were relatively weak [...]]]></description>
		<wfw:commentRss>http://vicmora.com/breaking-down-this-weeks-winners-watchlist-for-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sectors Are Leading The Market?</title>
		<link>http://vicmora.com/what-sectors-are-leading-the-market/</link>
		<comments>http://vicmora.com/what-sectors-are-leading-the-market/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:24:40 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1888</guid>
		<description><![CDATA[<p>J.C. Parets over at All Star Charts <a href="http://allstarcharts.com/a-look-inside-the-us-stock-market/" target="_blank">breaks down the U.S. stock market</a> by underlying sectors in order to see what is leading the market higher or lower. With this information, we can see if there is a rotation in or out of defensive sectors. Parets asks a very important question:</p> <p>Who is [...]]]></description>
		<wfw:commentRss>http://vicmora.com/what-sectors-are-leading-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Strength and My Watchlist</title>
		<link>http://vicmora.com/market-strength-and-my-watchlist/</link>
		<comments>http://vicmora.com/market-strength-and-my-watchlist/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:08:51 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Credit Spread]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Vertical Spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[vertical spread]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1876</guid>
		<description><![CDATA[<a href="http://vicmora.com/wp-content/uploads/2013/03/SPY-QQQ-IWM-Daily-Price-Chart.png"></a><p class="wp-caption-text">SPY QQQ IWM Daily Price Chart</p> <p>The markets have been very strong over the last quarter as seen in the daily price charts of the S&#38;P 500, Nasdaq 100, and Russell 2000 represented by respective their ETFs, SPY, QQQ, and IWM. All three indexes look to be headed higher as they consolidate through [...]]]></description>
		<wfw:commentRss>http://vicmora.com/market-strength-and-my-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implied Volatility Skew and What It Tells Us</title>
		<link>http://vicmora.com/implied-volatility-skew-and-what-it-tells-us/</link>
		<comments>http://vicmora.com/implied-volatility-skew-and-what-it-tells-us/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:00:21 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Skew]]></category>
		<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[RUT]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPXPM]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[term structure]]></category>
		<category><![CDATA[vertical spread]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[vix futures]]></category>
		<category><![CDATA[vix term structure]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1864</guid>
		<description><![CDATA[<p>SurlyTrader has an <a href="http://www.surlytrader.com/is-skew-signalling-a-pullback/" target="_blank">excellent post</a> on the current S&#38;P 500 (SPX) implied volatility skew. Essentially, he tells us that the current implied volatility skew levels are near highs. What does that mean? He made the following statement on April 4, 2011 and makes it again:</p> <p>Of course there is no one perfect predictor [...]]]></description>
		<wfw:commentRss>http://vicmora.com/implied-volatility-skew-and-what-it-tells-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Take on Selling Implied Volatility Here</title>
		<link>http://vicmora.com/an-interesting-take-on-selling-implied-volatility-here/</link>
		<comments>http://vicmora.com/an-interesting-take-on-selling-implied-volatility-here/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:46:05 +0000</pubDate>
		<dc:creator>Victor Mora</dc:creator>
				<category><![CDATA[Trading Articles]]></category>
		<category><![CDATA[bear call spread]]></category>
		<category><![CDATA[bull put spread]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[iron condor]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[market commentary]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[RUT]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPXPM]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[term structure]]></category>
		<category><![CDATA[vertical spread]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[vix futures]]></category>
		<category><![CDATA[vix term structure]]></category>

		<guid isPermaLink="false">http://vicmora.com/?p=1847</guid>
		<description><![CDATA[<p>Steve Place over at InvestingWithOptions has a <a href="https://mr105.infusionsoft.com/go/sellvolatility/victormora/" target="_blank">very interesting take</a> on implied volatility and these current levels. In fact, he believes that it is possible to indeed sell implied volatility right here and gives two potential trade ideas. Below is an excerpt from the post:</p> <p>&#8220;The VIX is a BUY&#8221; the headline screams. And [...]]]></description>
		<wfw:commentRss>http://vicmora.com/an-interesting-take-on-selling-implied-volatility-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
